iG5A Variable Frequency Drive
A Compact yet Powerful Solution
The iG5A Variable Frequency Drive from LG is an inverter that features superb torque performance and accurate control. Its compact size, user-friendly interface, and competitive pricing make the iG5A an ideal choice for optimizing any user environment.
Powerful & compact sensorless vector control VFD
The LG Starvert iG5A is very competitive in its price and its functional strength compared to many other drives. User-friendly interface, extended inverter ranges up to 7.5kW, superb torque competence and small size of iG5A provides an optimized user environment.
Features
- Selectable V/f, sensorless vector control
- Motor parameter Auto-tuning
- Powerful torque at overall speed range
- 0.1 ~ 400Hz frequency output
- -15% ~ +10% input voltage margin
- Fault history: Last 5 faults
- 0~10Vdc / -10 ~ +10Vdc analog input
- IP20 enclosure, UL Type 1 (Option)
- Selectable manual/automatic torque boost
- Selectable PNP/NPN input signal
- 2nd motor control and parameter setting
- Built-in Dynamic braking transistor as standard
- Enhanced process PID control
- Built-in RS485 (LS Bus / Modbus RTU) communication
- Cooling fan On/Off control & Easy change
- Remote control using external keypad *RJ45 cable (Optional)
- Upgraded functions:
- Sleep & Wake-up (energy savings)
- KEB (Kinetic Energy Buffering) protection
- Low leakage PWM algorithm
- Monitoring & commissioning PC based software tool (Drive View)
Specification
1 Phase 200V
| iG5A-1 | 004 | 008 | 015 | |
|---|---|---|---|---|
| Motor Rating | [HP] | 0.5 | 1 | 2 |
| [kW] | 0.4 | 0.75 | 1.5 | |
| Output Rating | Capacity [kVA] | 0.95 | 1.9 | 3.0 |
| FLA [A] | 2.5 | 5 | 8 | |
| Frequency | 0.1 ~ 400 [Hz] | |||
| Voltage [V] | 3 Phase 200 ~ 230V | |||
| Input Rating | Voltage [V] | 1 Phase 200 ~ 230V (+10%, -15%) | ||
| Frequency | 50 ~ 60 [Hz] (+/- 5%) | |||
| Cooling Method | Forced Air Cooling | |||
| Weight [kg] | 0.76 | 1.12 | 1.84 | |
3 Phase 200V
| iG5A-2 | 004 | 008 | 015 | 022 | 037 | 040 | 055 | 075 | 110 | 150 | 185 | 220 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor Rating | [HP] | 0.5 | 1 | 2 | 3 | 5 | 5.4 | 7.5 | 10 | 15 | 20 | 25 | 30 |
| [kW] | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
| Output Rating | Capacity [kVA] | 0.95 | 1.9 | 3.0 | 4.5 | 6.1 | 6.5 | 9.1 | 12.2 | 17.5 | 22.9 | 28.2 | 33.5 |
| FLA [A] | 2.5 | 5 | 8 | 12 | 16 | 17 | 24 | 32 | 46 | 60 | 74 | 88 | |
| Frequency | 0.1 ~ 400 [Hz] | ||||||||||||
| Voltage [V] | 3 Phase 200 ~ 230V | ||||||||||||
| Input Rating | Voltage [V] | 3 Phase 200 ~ 230V (+10%, -15%) | |||||||||||
| Frequency | 50 ~ 60 [Hz] (+/- 5%) | ||||||||||||
| Cooling Method | Self Cooling | Forced Air Cooling | |||||||||||
| Weight [kg] | 0.76 | 0.77 | 1.12 | 1.84 | 1.89 | 1.89 | 3.66 | 3.66 | 9.0 | 9.0 | 13.3 | 133 | |
3 Phase 400V
| iG5A-4 | 004 | 008 | 015 | 022 | 037 | 040 | 055 | 075 | 110 | 150 | 185 | 220 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor Rating | [HP] | 0.5 | 1 | 2 | 3 | 5 | 5.4 | 7.5 | 10 | 15 | 20 | 25 | 30 |
| [kW] | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
| Output Rating | Capacity [kVA] | 0.95 | 1.9 | 3.0 | 4.5 | 6.1 | 6.5 | 9.1 | 12.2 | 18.3 | 22.9 | 29.7 | 34.3 |
| FLA [A] | 1.25 | 2.5 | 4 | 6 | 8 | 9 | 12 | 16 | 24 | 30 | 39 | 45 | |
| Frequency | 400 [Hz] | ||||||||||||
| Voltage [V] | 3 phase 380 ~ 480V | ||||||||||||
| Input Rating | Voltage [V] | 3 phase 380 ~ 480V (+10%, -15%) | |||||||||||
| Frequency | 50 ~ 60 [Hz] (+/-5%) | ||||||||||||
| Cooling Method | Self Cooling | Forced Air Cooling | |||||||||||
| Weight [kg] | 0.76 | 0.77 | 1.12 | 1.84 | 1.89 | 1.89 | 3.66 | 3.66 | 9.0 | 9.0 | 13.3 | 13.3 | |
